Thế giới tăng vọt số ca nhiễm virus COVID-19 mới
Thế giới đang leo thang với biến chủng Omicron SARS-CoV-2. Từ cuối tháng 12-2021, số ca nhiễm mới COVID-19 mỗi ngày từ xấp xỉ 2 triệu ca tăng vọt lên hơn 3 triệu ca. Theo Worldometer, ngày 19-1-2022 có thêm hơn 3,44 triệu ca nhiễm mới và hơn 8.800 ca tử vong.
Nhìn chung cho tới nay, với biến chủng mới, số ca nhiễm mới tăng vọt, nhưng số ca tử vong mới vẫn chưa tăng. Có lẽ do 3 lý do: (1) biến chủng Omicron lây khủng nhưng độc tố thấp; (2) độ bao phủ vaccine sâu rộng; và (3) liêu pháp điều trị hữu hiệu hơn.
Cả thế giới tới sáng 20-1-2022 có tổng cộng hơn 339 triêu ca nhiễm tại 222 nước và vùng lãnh thổ; hơn 5,5 triệu ca tử vong; hơn 272 triệu người bệnh bình phục.
Các chuyên gia vẫn cảnh báo mọi người phải tuân thủ các quy định phòng, chống lây nhiễm COVID-19. Người chích 3-4 mũi vaccine rồi vẫn có thể bị nhiễm (tuy nhiên đa phần là nhẹ hơn), nhưng vẫn “đầy đủ năng lực” gây lây lan cho người khác.
Nhiều tiểu bang của Mỹ đã áp dụng lại quy định đeo khẩu trang ở nơi công cộng. Nhật Bản ngày 19-1-2022 áp dụng trở lại tình trạng khẩn cấp tại thủ đô Tokyo và 12 khu vực khác.
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | New Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 339,310,261 | +148,767 | 5,583,693 | +427 | 272,865,739 | +57,911 | 60,860,829 | 96,807 | 43,530 | 716.3 | ||||
1 | USA | 69,779,442 | 880,965 | 43,874,413 | 25,024,064 | 26,283 | 208,915 | 2,638 | 871,652,953 | 2,609,670 | 334,008,890 | |||
2 | India | 38,216,399 | 487,719 | 35,796,422 | 1,932,258 | 8,944 | 27,278 | 348 | 707,421,650 | 504,936 | 1,401,013,398 | |||
3 | Brazil | 23,420,861 | 621,927 | 21,848,301 | 950,633 | 8,318 | 108,985 | 2,894 | 63,776,166 | 296,772 | 214,899,473 | |||
4 | UK | 15,506,750 | 152,872 | 11,738,323 | 3,615,555 | 703 | 226,580 | 2,234 | 437,010,764 | 6,385,466 | 68,438,346 | |||
5 | France | 15,175,464 | 127,869 | 9,612,731 | 5,434,864 | 3,881 | 231,696 | 1,952 | 216,918,555 | 3,311,873 | 65,497,250 | |||
6 | Russia | 10,899,411 | 323,376 | 9,925,855 | 650,180 | 2,300 | 74,637 | 2,214 | 247,600,000 | 1,695,526 | 146,031,401 | |||
7 | Turkey | 10,664,372 | 85,253 | 9,899,648 | 679,471 | 1,128 | 124,374 | 994 | 126,263,774 | 1,472,562 | 85,744,257 | |||
8 | Italy | 9,210,745 | 142,205 | 6,450,596 | 2,617,944 | 1,688 | 152,688 | 2,357 | 159,001,733 | 2,635,792 | 60,324,090 | |||
9 | Spain | 8,676,916 | 91,437 | 5,390,818 | 3,194,661 | 2,230 | 185,472 | 1,954 | 66,213,858 | 1,415,345 | 46,782,833 | |||
10 | Germany | 8,262,398 | 116,868 | 7,098,400 | 1,047,130 | 2,664 | 98,129 | 1,388 | 89,622,218 | 1,064,411 | 84,198,923 | |||
11 | Argentina | 7,446,626 | 118,628 | 6,384,343 | 943,655 | 2,310 | 162,455 | 2,588 | 31,095,885 | 678,387 | 45,837,991 | |||
12 | Iran | 6,231,909 | 132,132 | 6,071,217 | 28,560 | 1,271 | 72,754 | 1,543 | 43,680,828 | 509,949 | 85,657,310 | |||
13 | Colombia | 5,624,520 | 131,437 | 5,322,450 | 170,633 | 342 | 108,744 | 2,541 | 31,355,675 | 606,227 | 51,722,642 | |||
14 | Mexico | 4,495,310 | +60,552 | 302,112 | +323 | 3,551,283 | +42,089 | 641,915 | 4,798 | 34,307 | 2,306 | 13,398,630 | 102,256 | 131,030,241 |
15 | Poland | 4,373,718 | 103,062 | 3,808,089 | 462,567 | 1,391 | 115,761 | 2,728 | 28,814,640 | 762,647 | 37,782,394 | |||
16 | Indonesia | 4,275,528 | 144,192 | 4,120,540 | 10,796 | 15,379 | 519 | 68,201,218 | 245,326 | 278,002,074 | ||||
17 | Ukraine | 3,780,903 | 98,712 | 3,567,336 | 114,855 | 177 | 87,265 | 2,278 | 17,270,793 | 398,618 | 43,326,674 | |||
18 | Netherlands | 3,680,896 | 21,178 | 2,970,979 | 688,739 | 305 | 214,085 | 1,232 | 21,107,399 | 1,227,631 | 17,193,602 | |||
19 | South Africa | 3,568,900 | 93,707 | 3,390,027 | 85,166 | 546 | 59,023 | 1,550 | 21,895,771 | 362,115 | 60,466,356 | |||
20 | Philippines | 3,293,625 | 53,044 | 2,969,853 | 270,728 | 1,371 | 29,450 | 474 | 26,468,749 | 236,668 | 111,838,951 | |||
21 | Canada | 2,842,466 | 31,995 | 2,495,739 | 314,732 | 1,130 | 74,304 | 836 | 55,451,431 | 1,449,536 | 38,254,601 | |||
22 | Malaysia | 2,817,163 | 31,831 | 2,744,203 | 41,129 | 162 | 85,348 | 964 | 43,272,456 | 1,310,969 | 33,007,990 | |||
23 | Peru | 2,668,224 | 203,645 | N/A | N/A | N/A | 1,055 | 79,216 | 6,046 | 23,488,903 | 697,355 | 33,682,857 | ||
24 | Czechia | 2,652,685 | 36,937 | 2,446,464 | 169,284 | 252 | 246,997 | 3,439 | 48,432,489 | 4,509,645 | 10,739,757 | |||
25 | Belgium | 2,521,462 | 28,695 | 1,982,261 | +7,668 | 510,506 | 396 | 216,105 | 2,459 | 28,750,743 | 2,464,121 | 11,667,749 | ||
26 | Thailand | 2,353,062 | +8,129 | 21,990 | +19 | 2,248,341 | +6,978 | 82,731 | 588 | 33,581 | 314 | 17,270,775 | 246,474 | 70,071,288 |
27 | Iraq | 2,131,500 | 24,267 | 2,071,838 | 35,395 | 78 | 51,215 | 583 | 17,119,053 | 411,331 | 41,618,692 | |||
28 | Vietnam | 2,078,087 | 36,114 | 1,789,188 | 252,785 | 5,588 | 21,056 | 366 | 76,466,675 | 774,779 | 98,694,816 | |||
29 | Israel | 2,035,432 | 8,362 | 1,530,716 | 496,354 | 541 | 218,253 | 897 | 41,373,364 | 4,436,346 | 9,326,000 | |||
30 | Australia | 2,022,581 | +71,407 | 2,890 | +49 | 663,745 | 1,355,946 | 411 | 77,918 | 111 | 59,454,882 | 2,290,429 | 25,957,967 | |
31 | Portugal | 2,003,169 | 19,413 | 1,627,279 | 356,477 | 153 | 197,344 | 1,912 | 30,295,166 | 2,984,555 | 10,150,647 | |||
32 | Romania | 1,944,916 | 59,385 | 1,793,668 | 91,863 | 530 | 102,155 | 3,119 | 18,203,036 | 956,099 | 19,038,854 | |||
33 | Japan | 1,933,052 | 18,444 | 1,750,636 | 163,972 | 281 | 15,357 | 147 | 30,924,607 | 245,674 | 125,876,606 | |||
34 | Chile | 1,902,657 | 39,431 | 1,753,471 | 109,755 | 409 | 98,225 | 2,036 | 28,662,521 | 1,479,714 | 19,370,311 | |||
35 | Switzerland | 1,793,754 | 12,644 | 1,180,465 | 600,645 | 249 | 204,939 | 1,445 | 15,771,914 | 1,801,960 | 8,752,642 | |||
36 | Greece | 1,723,496 | 22,285 | 1,429,157 | 272,054 | 683 | 166,615 | 2,154 | 53,819,680 | 5,202,898 | 10,344,173 | |||
37 | Sweden | 1,700,336 | 15,587 | 1,247,913 | 436,836 | 101 | 166,752 | 1,529 | 16,009,781 | 1,570,079 | 10,196,798 | |||
38 | Bangladesh | 1,642,294 | 28,176 | 1,554,268 | 59,850 | 1,349 | 9,821 | 168 | 11,966,289 | 71,556 | 167,230,019 | |||
39 | Austria | 1,503,668 | 13,956 | 1,328,340 | 161,372 | 193 | 165,493 | 1,536 | 133,564,965 | 14,700,100 | 9,085,990 | |||
40 | Serbia | 1,484,516 | 13,152 | 1,287,825 | 183,539 | 112 | 170,971 | 1,515 | 7,740,137 | 891,429 | 8,682,844 | |||
41 | Hungary | 1,369,974 | 40,686 | 1,181,715 | 147,573 | 208 | 142,374 | 4,228 | 9,572,149 | 994,783 | 9,622,348 | |||
42 | Pakistan | 1,338,993 | 29,037 | 1,265,239 | 44,717 | 908 | 5,885 | 128 | 24,297,430 | 106,788 | 227,528,886 | |||
43 | Denmark | 1,188,908 | 3,535 | 869,063 | 316,310 | 50 | 204,147 | 607 | 114,689,927 | 19,693,325 | 5,823,797 | |||
44 | Ireland | 1,122,428 | 6,087 | 655,301 | 461,040 | 90 | 223,449 | 1,212 | 10,685,379 | 2,127,211 | 5,023,186 | |||
45 | Jordan | 1,117,397 | 13,028 | 1,067,780 | 36,589 | 597 | 107,857 | 1,258 | 14,211,088 | 1,371,730 | 10,359,978 | |||
46 | Kazakhstan | 1,085,004 | 13,097 | 976,352 | 95,555 | 528 | 56,734 | 685 | 11,575,012 | 605,247 | 19,124,434 | |||
47 | Morocco | 1,068,941 | 15,025 | 990,734 | 63,182 | 293 | 28,438 | 400 | 11,237,010 | 298,953 | 37,587,911 | |||
48 | Georgia | 1,015,592 | 14,555 | 943,212 | 57,825 | 255,347 | 3,660 | 13,724,214 | 3,450,632 | 3,977,304 | ||||
49 | Cuba | 1,008,616 | 8,348 | 982,897 | 17,371 | 42 | 89,133 | 738 | 12,314,773 | 1,088,271 | 11,315,906 | |||
50 | Slovakia | 890,787 | 17,459 | 835,957 | 37,371 | 329 | 163,036 | 3,195 | 5,296,716 | 969,431 | 5,463,739 | |||
51 | Nepal | 877,717 | 11,628 | 818,160 | 47,929 | 100 | 29,308 | 388 | 5,054,198 | 168,767 | 29,947,775 | |||
52 | Bulgaria | 851,945 | 32,431 | 640,213 | 179,301 | 542 | 124,056 | 4,722 | 8,071,094 | 1,175,276 | 6,867,401 | |||
53 | Lebanon | 840,514 | 9,429 | 682,977 | 148,108 | 186 | 124,005 | 1,391 | 4,795,578 | 707,512 | 6,778,089 | |||
54 | Croatia | 836,807 | 13,257 | 767,342 | 56,208 | 220 | 205,804 | 3,260 | 4,031,182 | 991,427 | 4,066,042 | |||
55 | UAE | 813,931 | 2,200 | 763,664 | 48,067 | 80,784 | 218 | 119,268,552 | 11,837,587 | 10,075,411 | ||||
56 | Tunisia | 804,353 | 25,846 | 708,564 | 69,943 | 136 | 66,973 | 2,152 | 3,717,980 | 309,571 | 12,010,104 | |||
57 | Bolivia | 774,227 | 20,377 | 610,589 | 143,261 | 220 | 64,955 | 1,710 | 2,653,186 | 222,592 | 11,919,514 | |||
58 | Belarus | 719,485 | 5,866 | 712,239 | 1,380 | 76,180 | 621 | 11,389,140 | 1,205,901 | 9,444,508 | ||||
59 | S. Korea | 712,503 | +6,601 | 6,480 | +28 | 589,768 | +1,237 | 116,255 | 488 | 13,879 | 126 | 15,804,065 | 307,846 | 51,337,537 |
60 | Guatemala | 659,655 | 16,203 | 615,330 | 28,122 | 5 | 35,796 | 879 | 3,452,399 | 187,341 | 18,428,392 | |||
61 | Saudi Arabia | 632,736 | 8,912 | 578,812 | 45,012 | 492 | 17,747 | 250 | 35,935,167 | 1,007,913 | 35,653,051 | |||
62 | Costa Rica | 631,311 | 7,434 | 566,893 | 56,984 | 80 | 122,201 | 1,439 | 3,105,720 | 601,167 | 5,166,151 | |||
63 | Ecuador | 629,507 | 34,232 | N/A | N/A | N/A | 759 | 34,861 | 1,896 | 2,304,305 | 127,608 | 18,057,735 | ||
64 | Azerbaijan | 628,166 | 8,550 | 610,023 | 9,593 | 61,101 | 832 | 6,028,671 | 586,407 | 10,280,697 | ||||
65 | Panama | 602,606 | 7,554 | 525,683 | 69,369 | 35 | 136,339 | 1,709 | 4,904,989 | 1,109,752 | 4,419,896 | |||
66 | Sri Lanka | 598,536 | 15,243 | 568,637 | 14,656 | 27,771 | 707 | 6,007,118 | 278,723 | 21,552,318 | ||||
67 | Lithuania | 581,823 | 7,696 | 525,046 | 49,081 | 91 | 218,449 | 2,890 | 6,937,965 | 2,604,897 | 2,663,432 | |||
68 | Slovenia | 559,312 | 5,722 | 469,319 | 84,271 | 154 | 268,980 | 2,752 | 2,266,809 | 1,090,136 | 2,079,381 | |||
69 | Norway | 554,778 | 1,412 | 88,952 | 464,414 | 72 | 101,110 | 257 | 9,712,476 | 1,770,124 | 5,486,890 | |||
70 | Uruguay | 543,166 | 6,258 | 450,380 | 86,528 | 83 | 155,529 | 1,792 | 4,899,736 | 1,402,980 | 3,492,378 | |||
71 | Myanmar | 533,604 | 19,306 | 511,630 | 2,668 | 9,706 | 351 | 6,234,559 | 113,408 | 54,974,713 | ||||
72 | Dominican Republic | 517,611 | 4,274 | 477,924 | 35,413 | 229 | 46,986 | 388 | 2,833,192 | 257,181 | 11,016,355 | |||
73 | Paraguay | 516,555 | 16,887 | 455,476 | 44,192 | 113 | 71,071 | 2,323 | 2,207,475 | 303,718 | 7,268,181 | |||
74 | Kuwait | 479,640 | 2,480 | 432,729 | 44,431 | 43 | 109,799 | 568 | 6,540,444 | 1,497,241 | 4,368,332 | |||
75 | Ethiopia | 459,959 | 7,190 | 379,914 | 72,855 | 421 | 3,853 | 60 | 4,275,287 | 35,816 | 119,367,652 | |||
76 | Venezuela | 458,731 | 5,387 | 439,641 | 13,703 | 191 | 16,203 | 190 | 3,359,014 | 118,646 | 28,311,115 | |||
77 | Palestine | 448,398 | 4,767 | 436,414 | 7,217 | 63 | 84,846 | 902 | 2,929,410 | 554,304 | 5,284,843 | |||
78 | Mongolia | 414,438 | 2,089 | 313,256 | 99,093 | 192 | 123,345 | 622 | 4,030,048 | 1,199,419 | 3,359,999 | |||
79 | Finland | 407,711 | 1,762 | 46,000 | 359,949 | 61 | 73,408 | 317 | 9,160,994 | 1,649,425 | 5,554,054 | |||
80 | Egypt | 403,990 | 22,238 | 337,627 | 44,125 | 122 | 3,836 | 211 | 3,693,367 | 35,068 | 105,321,011 | |||
81 | Libya | 400,113 | 5,874 | 386,356 | 7,883 | 132 | 57,029 | 837 | 2,116,976 | 301,738 | 7,015,937 | |||
82 | Moldova | 396,678 | 10,470 | 368,373 | 17,835 | 131 | 98,690 | 2,605 | 2,486,339 | 618,579 | 4,019,438 | |||
83 | Honduras | 386,756 | +792 | 10,465 | +7 | 127,029 | 249,262 | 100 | 38,110 | 1,031 | 1,174,632 | 115,745 | 10,148,424 | |
84 | Armenia | 348,708 | 8,025 | 333,754 | 6,929 | 117,338 | 2,700 | 2,654,537 | 893,235 | 2,971,823 | ||||
85 | Bosnia and Herzegovina | 324,026 | 13,912 | 192,218 | 117,896 | 99,725 | 4,282 | 1,574,810 | 484,676 | 3,249,201 | ||||
86 | Kenya | 319,011 | 5,520 | 287,140 | 26,351 | 40 | 5,737 | 99 | 3,164,789 | 56,917 | 55,603,534 | |||
87 | Bahrain | 317,380 | 1,398 | 291,297 | 24,685 | 10 | 177,014 | 780 | 8,478,267 | 4,728,619 | 1,792,969 | |||
88 | Oman | 316,472 | 4,124 | 303,112 | 9,236 | 15 | 59,628 | 777 | 25,000,000 | 4,710,340 | 5,307,472 | |||
89 | Latvia | 314,142 | 4,759 | 274,720 | 34,663 | 77 | 169,451 | 2,567 | 5,833,491 | 3,146,629 | 1,853,886 | |||
90 | Qatar | 310,779 | 631 | 267,824 | 42,324 | 97 | 110,684 | 225 | 3,273,734 | 1,165,941 | 2,807,805 | |||
91 | Zambia | 299,172 | 3,877 | 282,500 | 12,795 | 170 | 15,598 | 202 | 3,130,880 | 163,237 | 19,179,983 | |||
92 | Singapore | 296,077 | 844 | 286,038 | 9,195 | 10 | 50,000 | 143 | 22,536,079 | 3,805,743 | 5,921,597 | |||
93 | Estonia | 274,658 | 1,990 | 236,818 | 35,850 | 17 | 206,834 | 1,499 | 2,680,205 | 2,018,353 | 1,327,917 | |||
94 | Nigeria | 251,571 | 3,117 | 225,280 | 23,174 | 11 | 1,175 | 15 | 3,992,486 | 18,653 | 214,041,224 | |||
95 | North Macedonia | 249,704 | 8,153 | 223,053 | 18,498 | 119,863 | 3,914 | 1,723,835 | 827,477 | 2,083,241 | ||||
96 | Botswana | 239,887 | 2,534 | 227,041 | 10,312 | 1 | 98,919 | 1,045 | 2,026,898 | 835,803 | 2,425,090 | |||
97 | Albania | 239,129 | 3,283 | 212,879 | 22,967 | 23 | 83,235 | 1,143 | 1,597,494 | 556,051 | 2,872,929 | |||
98 | Cyprus | 233,082 | 689 | 124,370 | 108,023 | 60 | 190,899 | 564 | 9,477,138 | 7,761,968 | 1,220,971 | |||
99 | Algeria | 228,918 | 6,443 | 156,203 | 66,272 | 39 | 5,078 | 143 | 230,861 | 5,122 | 45,076,391 | |||
100 | Zimbabwe | 226,887 | 5,266 | 209,753 | 11,868 | 12 | 14,929 | 346 | 1,937,313 | 127,473 | 15,197,838 | |||
101 | Mozambique | 220,908 | 2,140 | 194,629 | 24,139 | 13 | 6,774 | 66 | 1,191,681 | 36,544 | 32,609,319 | |||
102 | Uzbekistan | 208,271 | 1,525 | 200,512 | 6,234 | 23 | 6,086 | 45 | 1,377,915 | 40,266 | 34,220,044 | |||
103 | Montenegro | 208,171 | 2,493 | 193,989 | 11,689 | 60 | 331,383 | 3,969 | 1,081,848 | 1,722,170 | 628,189 | |||
104 | Kyrgyzstan | 192,158 | 2,838 | 181,426 | 7,894 | 131 | 28,720 | 424 | 1,907,195 | 285,048 | 6,690,786 | |||
105 | Uganda | 159,203 | 3,449 | 98,991 | 56,763 | 435 | 3,319 | 72 | 2,284,774 | 47,626 | 47,973,744 | |||
106 | Afghanistan | 159,070 | 7,386 | 146,047 | 5,637 | 1,124 | 3,949 | 183 | 839,250 | 20,833 | 40,284,495 | |||
107 | Namibia | 154,756 | 3,864 | 143,437 | 7,455 | 25 | 59,246 | 1,479 | 905,504 | 346,656 | 2,612,113 | |||
108 | Ghana | 154,190 | 1,350 | 145,408 | 7,432 | 5 | 4,807 | 42 | 2,158,619 | 67,296 | 32,076,406 | |||
109 | Réunion | 133,617 | 462 | 86,669 | 46,486 | 60 | 147,609 | 510 | 1,424,291 | 1,573,442 | 905,207 | |||
110 | Luxembourg | 131,644 | 941 | 105,327 | 25,376 | 19 | 205,136 | 1,466 | 3,909,633 | 6,092,238 | 641,740 | |||
111 | Laos | 127,347 | 507 | 7,660 | 119,180 | 17,119 | 68 | 953,282 | 128,147 | 7,438,983 | ||||
112 | Rwanda | 126,685 | 1,417 | 45,522 | 79,746 | 5 | 9,420 | 105 | 4,430,294 | 329,420 | 13,448,769 | |||
113 | El Salvador | 123,577 | 3,840 | 116,742 | 2,995 | 49 | 18,905 | 587 | 1,557,257 | 238,226 | 6,536,896 | |||
114 | Cambodia | 120,877 | 3,015 | 117,146 | 716 | 7,078 | 177 | 2,786,251 | 163,157 | 17,077,148 | ||||
115 | Jamaica | 116,084 | 2,555 | 67,681 | 45,848 | 7 | 38,939 | 857 | 766,803 | 257,214 | 2,981,186 | |||
116 | Cameroon | 109,666 | 1,853 | 106,050 | 1,763 | 13 | 3,978 | 67 | 1,751,774 | 63,544 | 27,567,795 | |||
117 | Maldives | 108,732 | 265 | 98,880 | 9,587 | 25 | 195,816 | 477 | 1,975,522 | 3,557,723 | 555,277 | |||
118 | China | 105,411 | +66 | 4,636 | 97,478 | +223 | 3,297 | 16 | 73 | 3 | 160,000,000 | 111,163 | 1,439,323,776 | |
119 | Trinidad and Tobago | 102,942 | 3,238 | 81,602 | 18,102 | 22 | 73,190 | 2,302 | 543,199 | 386,204 | 1,406,508 | |||
120 | Angola | 94,779 | 1,877 | 85,603 | 7,299 | 6 | 2,751 | 54 | 1,340,816 | 38,925 | 34,446,534 | |||
121 | Senegal | 83,487 | 1,913 | 76,546 | 5,028 | 11 | 4,791 | 110 | 959,943 | 55,086 | 17,426,232 | |||
122 | Malawi | 83,219 | 2,491 | 66,042 | 14,686 | 67 | 4,183 | 125 | 517,237 | 25,999 | 19,894,379 | |||
123 | DRC | 82,984 | 1,278 | 50,930 | 30,776 | 885 | 14 | 846,704 | 9,030 | 93,770,343 | ||||
124 | Ivory Coast | 79,558 | 764 | 76,006 | 2,788 | 2,905 | 28 | 1,328,502 | 48,506 | 27,388,487 | ||||
125 | Guadeloupe | 73,959 | 753 | 2,250 | 70,956 | 23 | 184,791 | 1,881 | 723,515 | 1,807,748 | 400,230 | |||
126 | French Guiana | 71,476 | 356 | 11,254 | 59,866 | 17 | 230,082 | 1,146 | 547,534 | 1,762,520 | 310,654 | |||
127 | Martinique | 71,193 | 813 | 104 | 70,276 | 35 | 189,942 | 2,169 | 548,655 | 1,463,806 | 374,814 | |||
128 | Eswatini | 67,975 | 1,365 | 66,022 | 588 | 11 | 57,666 | 1,158 | 447,651 | 379,763 | 1,178,764 | |||
129 | Suriname | 67,768 | +1,135 | 1,222 | +1 | 49,186 | +16 | 17,360 | 10 | 113,940 | 2,055 | 202,110 | 339,811 | 594,771 |
130 | Malta | 64,719 | 514 | 54,823 | 9,382 | 8 | 145,972 | 1,159 | 1,211,456 | 2,732,412 | 443,365 | |||
131 | Fiji | 60,509 | 752 | 55,676 | 4,081 | 66,750 | 830 | 487,159 | 537,404 | 906,505 | ||||
132 | Mauritania | 56,296 | 914 | 44,947 | 10,435 | 30 | 11,635 | 189 | 649,560 | 134,244 | 4,838,648 | |||
133 | Madagascar | 55,827 | 1,169 | 50,381 | 4,277 | 224 | 1,939 | 41 | 352,115 | 12,230 | 28,791,884 | |||
134 | Cabo Verde | 54,891 | 380 | 52,406 | 2,105 | 23 | 97,094 | 672 | 400,982 | 709,280 | 565,337 | |||
135 | Guyana | 53,921 | 1,108 | 40,994 | 11,819 | 18 | 68,045 | 1,398 | 481,243 | 607,300 | 792,431 | |||
136 | Sudan | 53,080 | 3,390 | 40,329 | 9,361 | 1,168 | 75 | 562,941 | 12,391 | 45,432,837 | ||||
137 | Iceland | 51,535 | 44 | 41,257 | 10,234 | 3 | 149,519 | 128 | 1,517,409 | 4,402,460 | 344,673 | |||
138 | Syria | 50,821 | 2,956 | 35,238 | 12,627 | 2,799 | 163 | 146,269 | 8,055 | 18,158,176 | ||||
139 | French Polynesia | 47,275 | 636 | N/A | N/A | N/A | 7 | 166,800 | 2,244 | 283,423 | ||||
140 | Gabon | 45,405 | 299 | 39,889 | 5,217 | 10 | 19,682 | 130 | 1,521,001 | 659,308 | 2,306,965 | |||
141 | Belize | 44,145 | 611 | 34,468 | 9,066 | 4 | 107,987 | 1,495 | 431,402 | 1,055,294 | 408,798 | |||
142 | Channel Islands | 37,613 | 124 | 34,522 | 2,967 | 213,292 | 703 | 1,167,766 | 6,622,053 | 176,345 | ||||
143 | Barbados | 37,063 | 271 | 31,128 | 5,664 | 128,727 | 941 | 508,874 | 1,767,415 | 287,920 | ||||
144 | Burundi | 36,736 | 38 | 773 | 35,925 | 2,953 | 3 | 345,742 | 27,797 | 12,438,242 | ||||
145 | Papua New Guinea | 36,446 | 596 | 35,798 | 52 | 7 | 3,958 | 65 | 249,149 | 27,054 | 9,209,271 | |||
146 | Togo | 36,056 | 263 | 29,378 | 6,415 | 4,203 | 31 | 649,322 | 75,689 | 8,578,837 | ||||
147 | Guinea | 35,719 | 410 | 31,183 | 4,126 | 49 | 2,610 | 30 | 579,323 | 42,337 | 13,683,597 | |||
148 | Mayotte | 35,189 | 186 | 2,964 | 32,039 | 124,345 | 657 | 176,919 | 625,164 | 282,996 | ||||
149 | Curaçao | 34,368 | 207 | 22,599 | 11,562 | 3 | 208,124 | 1,254 | 425,088 | 2,574,232 | 165,132 | |||
150 | Seychelles | 32,846 | 140 | 27,657 | 5,049 | 330,809 | 1,410 | 99,290 | ||||||
151 | Tanzania | 32,393 | 753 | N/A | N/A | N/A | 7 | 519 | 12 | 62,364,717 | ||||
152 | Lesotho | 31,899 | 690 | 20,530 | 10,679 | 14,710 | 318 | 367,625 | 169,526 | 2,168,549 | ||||
153 | Aruba | 31,603 | 187 | 30,235 | 1,181 | 9 | 294,069 | 1,740 | 177,885 | 1,655,237 | 107,468 | |||
154 | Bahamas | 31,549 | 719 | 23,326 | 7,504 | 7 | 79,058 | 1,802 | 203,402 | 509,699 | 399,063 | |||
155 | Andorra | 29,888 | 142 | 24,030 | 5,716 | 31 | 385,871 | 1,833 | 249,838 | 3,225,547 | 77,456 | |||
156 | Mali | 29,257 | 701 | 24,904 | 3,652 | 1,383 | 33 | 578,998 | 27,372 | 21,152,593 | ||||
157 | Haiti | 28,030 | 780 | 24,164 | 3,086 | 2,413 | 67 | 132,422 | 11,398 | 11,617,734 | ||||
158 | Benin | 26,309 | 163 | 25,033 | 1,113 | 5 | 2,086 | 13 | 604,310 | 47,907 | 12,614,229 | |||
159 | Mauritius | 25,035 | 762 | 24,078 | 195 | 19,635 | 598 | 358,675 | 281,306 | 1,275,037 | ||||
160 | Somalia | 24,261 | 1,335 | 13,182 | 9,744 | 1,463 | 81 | 400,466 | 24,155 | 16,578,787 | ||||
161 | Congo | 23,244 | 371 | 18,993 | 3,880 | 4,058 | 65 | 328,562 | 57,359 | 5,728,146 | ||||
162 | Burkina Faso | 20,414 | 353 | 19,354 | 707 | 937 | 16 | 242,231 | 11,117 | 21,789,528 | ||||
163 | Timor-Leste | 19,866 | 122 | 19,729 | 15 | 14,636 | 90 | 226,374 | 166,782 | 1,357,301 | ||||
164 | Taiwan | 18,005 | 851 | 16,137 | 1,017 | 754 | 36 | 9,890,742 | 414,124 | 23,883,552 | ||||
165 | Saint Lucia | 17,871 | 316 | 14,213 | 3,342 | 2 | 96,638 | 1,709 | 119,462 | 645,995 | 184,927 | |||
166 | Nicaragua | 17,604 | 215 | 4,225 | 13,164 | 2,609 | 32 | 6,746,580 | ||||||
167 | Tajikistan | 17,095 | 124 | 16,966 | 5 | 1,732 | 13 | 9,869,020 | ||||||
168 | South Sudan | 16,607 | 136 | 12,934 | 3,537 | 1 | 1,457 | 12 | 310,727 | 27,264 | 11,396,913 | |||
169 | Brunei | 15,986 | 98 | 15,506 | 382 | 1 | 36,007 | 221 | 700,150 | 1,577,035 | 443,966 | |||
170 | Equatorial Guinea | 15,558 | 179 | 14,141 | 1,238 | 5 | 10,553 | 121 | 273,437 | 185,479 | 1,474,220 | |||
171 | New Zealand | 15,334 | +85 | 52 | 14,245 | +74 | 1,037 | 17 | 3,066 | 10 | 5,843,152 | 1,168,140 | 5,002,100 | |
172 | Djibouti | 15,134 | 189 | 14,503 | 442 | 14,981 | 187 | 268,901 | 266,175 | 1,010,240 | ||||
173 | New Caledonia | 14,527 | 282 | 12,828 | 1,417 | 11 | 50,137 | 973 | 98,964 | 341,552 | 289,748 | |||
174 | Isle of Man | 14,126 | 70 | 13,755 | 301 | 1 | 164,773 | 817 | 133,676 | 1,559,267 | 85,730 | |||
175 | CAR | 13,319 | 108 | 6,859 | 6,352 | 2 | 2,685 | 22 | 74,519 | 15,025 | 4,959,721 | |||
176 | Hong Kong | 13,082 | 213 | 12,474 | 395 | 1,723 | 28 | 31,341,334 | 4,128,655 | 7,591,173 | ||||
177 | Faeroe Islands | 11,948 | 15 | 7,693 | 4,240 | 5 | 243,088 | 305 | 707,000 | 14,384,244 | 49,151 | |||
178 | Cayman Islands | 11,666 | 15 | 8,093 | 3,558 | 6 | 174,335 | 224 | 215,963 | 3,227,326 | 66,917 | |||
179 | Gambia | 11,572 | 347 | 10,156 | 1,069 | 4 | 4,589 | 138 | 135,608 | 53,778 | 2,521,638 | |||
180 | Gibraltar | 11,216 | 100 | 9,629 | 1,487 | 6 | 333,066 | 2,970 | 474,312 | 14,084,989 | 33,675 | |||
